Trial Identifier: | ZS-007 |
Sponsor: | ZS Pharma, Inc. |
NCTID: | NCT02607085 |
Start Date: | October 2015 |
Primary Completion Date: | April 2016 |
Study Completion Date: | May 2016 |
Condition: | Heart, Blood & Circulatory - Other |
For questions about your Trial Results Summary, please see Sponsor contact section within your Trial Results Summary.
No documents have been posted yet.
Country | Location |
---|---|
USA, Ohio | Columbus, Ohio, USA, 43210 |
USA, Alabama | Montgomery, Alabama, USA, 36106 |
USA, Michigan | Detroit, Michigan, USA, 48202 |
USA, Michigan | Royal Oak, Michigan, USA, 48073 |
USA, NY | Stony Brook, NY, USA, 11794 |
USA, Missouri | Kansas City, Missouri, USA, 64111 |
USA, Missouri | St. Louis, Missouri, USA, 63110 |
USA, Texas | Temple, Texas, USA, 76508 |
Pharma Intelligence UK Limited is a company registered in England and Wales with company number 13787459 whose registered office is 3 More London Riverside, London SE1 2AQ.
Copyright © 2023 Pharma Intelligence UK Limited (Citeline), a Norstella company