Trial Identifier: | PT003013 |
Sponsor: | Pearl Therapeutics, Inc. |
NCTID: | NCT02454959 |
Start Date: | May 2015 |
Primary Completion Date: | March 2016 |
Study Completion Date: | March 2016 |
Condition: | Chronic Obstructive Pulmonary Disease (COPD) |
For questions about your Trial Results Summary, please see Sponsor contact section within your Trial Results Summary.
No documents have been posted yet.
Country | Location |
---|---|
US, FL | Clearwater, FL, US |
US, FL | Clearwater, FL, US |
US, FL | Tampa, FL, US |
US, SC | Gaffney, SC, US |
US, NC | Charlotte, NC, US |
US, NC | Winston-Salem, NC, US |
USA, FL | Winter Park, FL, USA |
Pharma Intelligence UK Limited is a company registered in England and Wales with company number 13787459 whose registered office is 3 More London Riverside, London SE1 2AQ.
Copyright © 2023 Pharma Intelligence UK Limited (Citeline), a Norstella company