Trial Identifier: | D933BC00001 |
Sponsor: | AstraZeneca |
NCTID: | NCT03509012 |
Start Date: | May 2018 |
Primary Completion Date: | December 2020 |
Study Completion Date: | December 2023 |
Condition: | Cancer - Other; Lung Cancer |
For questions about your Trial Results Summary, please see Sponsor contact section within your Trial Results Summary.
No documents have been posted yet.
Country | Location |
---|---|
KR | Seoul, KR, 13620 |
KR | Seoul, KR, 03722 |
KR | Seoul, KR, 06351 |
KR | Seoul, KR, 05505 |
US, AZ | Tucson, AZ, US, 85719 |
US, CO | Aurora, CO, US, 80045 |
JP | Koto-ku, JP, 135-8550 |
JP | Sunto-gun, JP, 411-8777 |
TW | Taichung, TW, 40705 |
TW | Taipei, TW, 10002 |
TW | Taipei, TW, 112 |
TW | Taoyuan City, TW, 333 |
US, TX | Houston, TX, US, 77090 |
ES | Badalona, ES, 08916 |
ES | Madrid, ES, 28007 |
ES | Málaga, ES, 29010 |
Pharma Intelligence UK Limited is a company registered in England and Wales with company number 13787459 whose registered office is 3 More London Riverside, London SE1 2AQ.
Copyright © 2023 Pharma Intelligence UK Limited (Citeline), a Norstella company