Trial Identifier: | D2287L00028 |
Sponsor: | AstraZeneca |
NCTID: | NCT04891978 |
Start Date: | April 2021 |
Primary Completion Date: | March 2023 |
Study Completion Date: | March 2023 |
Condition: | Asthma |
For questions about your Trial Results Summary, please see Sponsor contact section within your Trial Results Summary.
No documents have been posted yet.
Country | Location |
---|---|
US, VA | Vienna, VA, US, 22182 |
US, NY | Cornwall, NY, US, 12518 |
US, NY | Rochester, NY, US, 14607 |
US, MA | Tewksbury, MA, US, 01876 |
US, IN | Fort Wayne, IN, US, 46802 |
US, TX | San Antonio, TX, US, 78249 |
US, PA | Philadelphia, PA, US, 19148 |
US, HI | Honolulu, HI, US, 96819 |
US, AL | Birmingham, AL, US, 35209 |
US, FL | Leesburg, FL, US, 34748 |
US, MI | Ann Arbor, MI, US, 48109 |
US, WV | Charleston, WV, US, 25304 |
US, NC | Asheville, NC, US, 28801 |
Pharma Intelligence UK Limited is a company registered in England and Wales with company number 13787459 whose registered office is 3 More London Riverside, London SE1 2AQ.
Copyright © 2023 Pharma Intelligence UK Limited (Citeline), a Norstella company