Trial Identifier: | D1843R00313 |
Sponsor: | AstraZeneca |
NCTID: | NCT04482283 |
Start Date: | July 2020 |
Primary Completion Date: | November 2024 |
Study Completion Date: | November 2024 |
For questions about your Trial Results Summary, please see Sponsor contact section within your Trial Results Summary.
No documents have been posted yet.
Country | Location |
---|---|
Greece, D1843R00313 | Alexandroupolis, D1843R00313, Greece, 68 100 |
Greece, D1843R00313 | Athens, D1843R00313, Greece, 12 462 |
Greece, D1843R00313 | Athens, D1843R00313, Greece, 115 27 |
Greece, D1843R00313 | Athens, D1843R00313, Greece, 115 28 |
Greece, D1843R00313 | Athens, D1843R00313, Greece, 11 527 |
Greece, D1843R00313 | Athens, D1843R00313, Greece, 10 676 |
Greece, D1843R00313 | Heraklion, D1843R00313, Greece, 71 110 |
Greece, D1843R00313 | Larissa, D1843R00313, Greece, 41 110 |
Greece, D1843R00313 | Patra, D1843R00313, Greece, 26 504 |
Greece, D1843R00313 | Thessaloniki, D1843R00313, Greece, 54 636 |
Greece, D1843R00313 | Thessaloniki, D1843R00313, Greece, 54 642 |
Pharma Intelligence UK Limited is a company registered in England and Wales with company number 13787459 whose registered office is 3 More London Riverside, London SE1 2AQ.
Copyright © 2023 Pharma Intelligence UK Limited (Citeline), a Norstella company