Trial Identifier: | ALLO-402 |
Sponsor: | Ardea Biosciences, Inc. |
NCTID: | NCT02393560 |
Start Date: | April 2015 |
Primary Completion Date: | July 2016 |
Study Completion Date: | October 2016 |
Condition: | Immune, Inflammatory & Infections - Other |
For questions about your Trial Results Summary, please see Sponsor contact section within your Trial Results Summary.
No documents have been posted yet.
Country | Location |
---|---|
USA, TX | Dallas, TX, USA, 75231 |
USA, TX | Plano, TX, USA, 75075 |
USA, CA | Irvine, CA, USA, 92618 |
USA, Colorado | Englewood, Colorado, USA, 80113 |
USA, Colorado | Wheat Ridge, Colorado, USA, 80033 |
Canada, British Columbia | Vancouver, British Columbia, Canada, V6J 1S3 |
USA, OH | Cleveland, OH, USA, 44122 |
USA, OH | Lyndhurst, OH, USA, 44124 |
USA, OH | Willoughby Hills, OH, USA, 44094 |
USA, GA | Atlanta, GA, USA, 30328 |
New Zealand, Auckland | Grafton, Auckland, New Zealand, 1023 |
Pharma Intelligence UK Limited is a company registered in England and Wales with company number 13787459 whose registered office is 3 More London Riverside, London SE1 2AQ.
Copyright © 2023 Pharma Intelligence UK Limited (Citeline), a Norstella company